INPUTS
|
|
  |
Spectrum |
|
Details |
|
Reference |
|
OUTPUTS
|
|
|
Integrated over the range 300–1200 nm |
|
Intensity |
833.8 |
W/m2 |
Photon flux |
2.890E+17 |
cm–2⋅s–1 |
Photon current |
46.30 |
mA/cm2 |
|
|
|
|
Spectral data |
|
Wavelength |
Spectral irradiance |
Cumulative photon flux |
nm |
W⋅m–2⋅nm–1 |
cm–2⋅s–1 |
|
300.0 | 1.394E-3 | 5.259E+11 |
305.0 | 1.597E-2 | 1.278E+13 |
310.0 | 6.054E-2 | 5.999E+13 |
315.0 | 0.1301 | 1.631E+14 |
320.0 | 0.2118 | 3.336E+14 |
325.0 | 0.3102 | 5.871E+14 |
330.0 | 0.4171 | 9.334E+14 |
335.0 | 0.4194 | 1.287E+15 |
340.0 | 0.4700 | 1.689E+15 |
345.0 | 0.4708 | 2.097E+15 |
350.0 | 0.5066 | 2.543E+15 |
355.0 | 0.5502 | 3.034E+15 |
360.0 | 0.5101 | 3.496E+15 |
365.0 | 0.6527 | 4.096E+15 |
370.0 | 0.6951 | 4.743E+15 |
375.0 | 0.6279 | 5.335E+15 |
380.0 | 0.7223 | 6.025E+15 |
385.0 | 0.5813 | 6.588E+15 |
390.0 | 0.7455 | 7.320E+15 |
395.0 | 0.6070 | 7.923E+15 |
400.0 | 1.071 | 9.000E+15 |
405.0 | 1.144 | 1.017E+16 |
410.0 | 1.166 | 1.137E+16 |
415.0 | 1.216 | 1.264E+16 |
420.0 | 1.207 | 1.391E+16 |
425.0 | 1.211 | 1.521E+16 |
430.0 | 1.048 | 1.634E+16 |
435.0 | 1.268 | 1.773E+16 |
440.0 | 1.303 | 1.917E+16 |
445.0 | 1.420 | 2.076E+16 |
450.0 | 1.539 | 2.250E+16 |
455.0 | 1.528 | 2.425E+16 |
460.0 | 1.555 | 2.605E+16 |
465.0 | 1.548 | 2.786E+16 |
470.0 | 1.549 | 2.969E+16 |
475.0 | 1.573 | 3.157E+16 |
480.0 | 1.608 | 3.351E+16 |
485.0 | 1.488 | 3.533E+16 |
490.0 | 1.530 | 3.721E+16 |
495.0 | 1.582 | 3.918E+16 |
500.0 | 1.527 | 4.110E+16 |
505.0 | 1.545 | 4.307E+16 |
510.0 | 1.561 | 4.507E+16 |
515.0 | 1.473 | 4.698E+16 |
520.0 | 1.481 | 4.891E+16 |
525.0 | 1.507 | 5.090E+16 |
530.0 | 1.569 | 5.300E+16 |
535.0 | 1.529 | 5.505E+16 |
540.0 | 1.507 | 5.710E+16 |
545.0 | 1.538 | 5.921E+16 |
550.0 | 1.538 | 6.134E+16 |
555.0 | 1.532 | 6.347E+16 |
560.0 | 1.497 | 6.558E+16 |
565.0 | 1.504 | 6.772E+16 |
570.0 | 1.483 | 6.985E+16 |
575.0 | 1.491 | 7.200E+16 |
580.0 | 1.492 | 7.418E+16 |
585.0 | 1.523 | 7.642E+16 |
590.0 | 1.409 | 7.851E+16 |
595.0 | 1.451 | 8.068E+16 |
600.0 | 1.455 | 8.288E+16 |
605.0 | 1.481 | 8.513E+16 |
610.0 | 1.470 | 8.739E+16 |
615.0 | 1.438 | 8.961E+16 |
620.0 | 1.459 | 9.189E+16 |
625.0 | 1.410 | 9.410E+16 |
630.0 | 1.390 | 9.631E+16 |
635.0 | 1.434 | 9.860E+16 |
640.0 | 1.444 | 1.009E+17 |
645.0 | 1.429 | 1.032E+17 |
650.0 | 1.386 | 1.055E+17 |
655.0 | 1.324 | 1.077E+17 |
660.0 | 1.385 | 1.100E+17 |
665.0 | 1.404 | 1.123E+17 |
670.0 | 1.415 | 1.147E+17 |
675.0 | 1.402 | 1.171E+17 |
680.0 | 1.392 | 1.195E+17 |
685.0 | 1.289 | 1.217E+17 |
690.0 | 1.180 | 1.238E+17 |
695.0 | 1.274 | 1.260E+17 |
700.0 | 1.283 | 1.282E+17 |
705.0 | 1.302 | 1.305E+17 |
710.0 | 1.306 | 1.329E+17 |
715.0 | 1.243 | 1.351E+17 |
720.0 | 1.050 | 1.370E+17 |
725.0 | 1.080 | 1.390E+17 |
730.0 | 1.088 | 1.410E+17 |
735.0 | 1.206 | 1.432E+17 |
740.0 | 1.210 | 1.455E+17 |
745.0 | 1.243 | 1.478E+17 |
750.0 | 1.232 | 1.501E+17 |
755.0 | 1.227 | 1.524E+17 |
760.0 | 0.6971 | 1.538E+17 |
765.0 | 0.6876 | 1.551E+17 |
770.0 | 1.143 | 1.573E+17 |
775.0 | 1.172 | 1.596E+17 |
780.0 | 1.164 | 1.619E+17 |
785.0 | 1.154 | 1.642E+17 |
790.0 | 1.106 | 1.664E+17 |
795.0 | 1.085 | 1.685E+17 |
800.0 | 1.085 | 1.707E+17 |
805.0 | 1.073 | 1.729E+17 |
810.0 | 1.050 | 1.750E+17 |
815.0 | 0.8961 | 1.769E+17 |
820.0 | 0.8990 | 1.787E+17 |
825.0 | 0.9002 | 1.806E+17 |
830.0 | 0.9049 | 1.825E+17 |
835.0 | 0.9711 | 1.845E+17 |
840.0 | 1.002 | 1.866E+17 |
845.0 | 1.000 | 1.888E+17 |
850.0 | 0.9603 | 1.908E+17 |
855.0 | 0.9361 | 1.928E+17 |
860.0 | 0.9880 | 1.950E+17 |
865.0 | 0.9397 | 1.970E+17 |
870.0 | 0.9553 | 1.991E+17 |
875.0 | 0.9440 | 2.012E+17 |
880.0 | 0.9314 | 2.032E+17 |
885.0 | 0.9228 | 2.053E+17 |
890.0 | 0.9192 | 2.073E+17 |
895.0 | 0.7932 | 2.091E+17 |
900.0 | 0.6526 | 2.106E+17 |
905.0 | 0.7506 | 2.123E+17 |
910.0 | 0.6638 | 2.138E+17 |
915.0 | 0.6443 | 2.153E+17 |
920.0 | 0.7138 | 2.170E+17 |
925.0 | 0.7254 | 2.187E+17 |
930.0 | 0.4590 | 2.197E+17 |
935.0 | 0.1952 | 2.202E+17 |
940.0 | 0.3645 | 2.211E+17 |
945.0 | 0.2995 | 2.218E+17 |
950.0 | 0.3369 | 2.226E+17 |
955.0 | 0.3435 | 2.234E+17 |
960.0 | 0.4274 | 2.244E+17 |
965.0 | 0.4952 | 2.256E+17 |
970.0 | 0.6673 | 2.273E+17 |
975.0 | 0.5962 | 2.287E+17 |
980.0 | 0.6506 | 2.303E+17 |
985.0 | 0.7153 | 2.321E+17 |
990.0 | 0.7418 | 2.339E+17 |
995.0 | 0.7447 | 2.358E+17 |
1000 | 0.7350 | 2.377E+17 |
1005 | 0.7137 | 2.395E+17 |
1010 | 0.7196 | 2.413E+17 |
1015 | 0.7105 | 2.431E+17 |
1020 | 0.6967 | 2.449E+17 |
1025 | 0.6925 | 2.467E+17 |
1030 | 0.6869 | 2.485E+17 |
1035 | 0.6772 | 2.502E+17 |
1040 | 0.6707 | 2.520E+17 |
1045 | 0.6587 | 2.537E+17 |
1050 | 0.6544 | 2.554E+17 |
1055 | 0.6453 | 2.571E+17 |
1060 | 0.6273 | 2.588E+17 |
1065 | 0.6226 | 2.605E+17 |
1070 | 0.6067 | 2.621E+17 |
1075 | 0.6061 | 2.638E+17 |
1080 | 0.5938 | 2.654E+17 |
1085 | 0.5771 | 2.669E+17 |
1090 | 0.5756 | 2.685E+17 |
1095 | 0.5289 | 2.700E+17 |
1100 | 0.4930 | 2.713E+17 |
1105 | 0.4614 | 2.726E+17 |
1110 | 0.4075 | 2.738E+17 |
1115 | 0.2263 | 2.744E+17 |
1120 | 0.1454 | 2.748E+17 |
1125 | 0.1151 | 2.751E+17 |
1130 | 0.1601 | 2.756E+17 |
1135 | 0.1249 | 2.759E+17 |
1140 | 0.2389 | 2.766E+17 |
1145 | 0.1603 | 2.771E+17 |
1150 | 0.2063 | 2.777E+17 |
1155 | 0.2572 | 2.784E+17 |
1160 | 0.3288 | 2.794E+17 |
1165 | 0.4051 | 2.806E+17 |
1170 | 0.4394 | 2.819E+17 |
1175 | 0.4348 | 2.832E+17 |
1180 | 0.4169 | 2.844E+17 |
1185 | 0.4325 | 2.857E+17 |
1190 | 0.4279 | 2.870E+17 |
1195 | 0.4540 | 2.883E+17 |
1200 | 0.4242 | 2.890E+17 |
|
SPECTRUM LIBRARY
This library contains spectral irradiance data of spectra relevant to photovoltaic solar cells. It includes the standard solar spectra, AM0, AM1.5d and AM1.5g, as well as the spectra of flash lamps commonly used in photoconductance experiments.
Define a data range and interval, then export the spectrum to an MS Excel file.
Use the 'Compare' tab to plot multiple spectra.
REFERENCES
|
|
[Hul85] |
R. Hulstrom, R. Bird and C. Riordan, "Spectral solar irradiance data sets for selected terrestrial conditions," Solar Cells, 15 (4), pp. 365–391, 85. |
[Gue95] |
C. A. Gueymard, "SMARTS2, A Simple Model of the Atmospheric Radiative Transfer of Sunshine: Algorithms and performance assessment," Florida Solar Energy Center Report, 1995. |
[Gue02] |
C. A. Gueymard, D. Myers and K. Emery, "Proposed reference irradiance spectra for solar energy systems testing," Solar Energy, 73, pp. 443–467, 2002. |
[Swi11] |
J. S. Swirhun, R. A. Sinton, M. K. Forsyth and T. Mankad, "Contactless measurement of minority carrier lifetime in silicon ingots and bricks," Progress in Photovoltaics: Research and Applications, 19, pp. 313–319, 2011. |
FEEDBACK
Please email corrections, comments or suggestions to support@pvlighthouse.com.au.